Sabine Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Sabine Parish contains 7,752 wells on file, with top operators including EXPAND OPERATING LLC and LVW, INC..
Wells in Sabine span several oil & gas fields including PENDLETON-MANY and ZWOLLE.
Most recent well on record: HA RA SUH;SHS INVST 24-10-12HU, operated by APEX NATURAL GAS, LLC — last updated April 2026.
Parish FIPS Code: 22085
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 24 Haynesville
- 10 Other
Drilling for
- 22 Gas
- 12 Oil
Sabine Parish well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
7,737 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Sabine Parish by total wells
Operators: Expand Operating Llc, Lvw, Inc., Suncoast Technical Svcs., Inc., Jeems Bayou Production Corp., Nabors Drilling Company, Inc., T. C. Morrow Oil Co., Texaco, Inc., Smackover Producing Co., Jera Upstream America, Llc, Perkins Oil Properties.
Top Oil & Gas Fields intersecting Sabine Parish
Fields: Pendleton-Many, Zwolle, Converse, Wildcat-No La Shreveport Dist, Fort Jessup, Pleasant Hill, San Miguel Creek, Bayou San Miguel, Grogan, Blue Lake.
Top Parishes in Louisiana most active by total wells
Compare Sabine against the other busiest parishes in Louisiana:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| HA RA SUH;SHS INVST 24-10-12HU | 2026-04-29 | APEX NATURAL GAS, LLC | 17085227240000 | |
| HA RA SUR;G MAN 27-22-15 HC | 2026-04-25 | JERA UPSTREAM AMERICA, LLC | 17085226960000 | |
| HA RA SUW;SOUTH MAN 36-1-12HC | 2026-04-22 | JERA UPSTREAM AMERICA, LLC | 17085227220000 | |
| HA RA SUW; SOUTH MAN 36-1-12HC | 2026-04-22 | JERA UPSTREAM AMERICA, LLC | 17085227230000 | |
| HA RA SU63;WCORP 36&1&12 HC | 2026-04-14 | EXPAND OPERATING LLC | 17085227170000 | |
| HA RA SUR;G MAN 27-22-15 HC | 2026-04-06 | JERA UPSTREAM AMERICA, LLC | 17085226950000 | |
| HA RA SUS;CHK MIN 23-10-13 H | 2026-04-01 | JERA UPSTREAM AMERICA, LLC | 17085222200000 | |
| HA RA SUS;WHIT CORP 28-33-4 HC | 2026-03-25 | COMSTOCK OIL & GAS--LA, LLC | 17085226920000 | |
| OLYMPIA MINERALS | 2026-03-25 | FOUNDATION ENERGY MANAGEMENT, LLC | 17085225460000 | |
| OLYMPIA MINERALS | 2026-03-25 | FOUNDATION ENERGY MANAGEMENT, LLC | 17085225050000 |
Surface Ownership Records: