Sabine Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Sabine Parish contains 7,758 wells on file, with top operators including EXPAND OPERATING LLC and LVW, INC..
Wells in Sabine span several oil & gas fields including PENDLETON-MANY and ZWOLLE.
Most recent well on record: HA RA SUZ;WHIT CORP 19-30-31HC, operated by BPX OPERATING COMPANY — last updated July 2026.
Parish FIPS Code: 22085
Active drilling rigs · Baker Hughes snapshot, week of 2026-08-21
By basin
- 25 Haynesville
- 10 Other
Drilling for
- 23 Gas
- 11 Oil
- 1 Miscellaneous
Sabine Parish well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
7,743 wells plotted ·
6 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Sabine Parish by total wells
Operators: Expand Operating Llc, Lvw, Inc., Suncoast Technical Svcs., Inc., Jeems Bayou Production Corp., Nabors Drilling Company, Inc., T. C. Morrow Oil Co., Texaco, Inc., Smackover Producing Co., Jera Upstream America, Llc, Perkins Oil Properties.
Top Oil & Gas Fields intersecting Sabine Parish
Fields: Pendleton-Many, Zwolle, Converse, Wildcat-No La Shreveport Dist, Fort Jessup, Pleasant Hill, San Miguel Creek, Bayou San Miguel, Grogan, Blue Lake.
Top Parishes in Louisiana most active by total wells
Compare Sabine against the other busiest parishes in Louisiana:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| HA RA SUZ;WHIT CORP 19-30-31HC | 2026-07-07 | BPX OPERATING COMPANY | 17085226330000 | |
| HA RA SUZ;WHIT CORP 19-30-31HC | 2026-07-07 | BPX OPERATING COMPANY | 17085227290000 | |
| HA RA SUZ;WHIT CORP 19-30-31HC | 2026-07-07 | BPX OPERATING COMPANY | 17085227280000 | |
| HA RA SUZ;WHIT CORP 19-30-31HC | 2026-07-07 | BPX OPERATING COMPANY | 17085227270000 | |
| HA RA SUW;SOUTH MAN 36-1-12HC | 2026-06-24 | JERA UPSTREAM AMERICA, LLC | 17085227260000 | |
| HA RA SUW;SOUTH MAN 36-1-12HC | 2026-06-24 | JERA UPSTREAM AMERICA, LLC | 17085227250000 | |
| HA RA SUH;SHS INVST 24-10-12HU | 2026-04-29 | APEX NATURAL GAS, LLC | 17085227240000 | |
| HA RA SUR;G MAN 27-22-15 HC | 2026-04-25 | JERA UPSTREAM AMERICA, LLC | 17085226960000 | |
| HA RA SUW; SOUTH MAN 36-1-12HC | 2026-04-22 | JERA UPSTREAM AMERICA, LLC | 17085227230000 | |
| HA RA SUW;SOUTH MAN 36-1-12HC | 2026-04-22 | JERA UPSTREAM AMERICA, LLC | 17085227220000 |
Surface Ownership Records: