BLUE LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| BOWMAN HICKS | SABINE | 2015-01-08 | SUTTON-ZWOLLE OIL CO | 17085025440000 |
| SABINE LUMBER CO | SABINE | 2010-11-20 | UNKNOWN OPERATOR | 00000000000000 |
| MANSFIELD HARDWOOD LBR CO | SABINE | 2010-10-20 | ZWOLLE SYNDICATE | 17085031550000 |
| SABINE LUMBER CO | SABINE | 2010-09-20 | E E MESHELL | 17085031830000 |
| BOWMAN HICKS LBR CO | SABINE | 2005-12-05 | INACTIVE OPERATOR | 17085032310000 |
| BOWMAN HICKS LBR CO | SABINE | 1994-09-07 | INACTIVE OPERATOR | 17085023020000 |
| J T FIRESHEETS | SABINE | 1994-06-28 | INACTIVE OPERATOR | 17085031930000 |
| EDMOND SHARBENO | SABINE | 1994-06-28 | INACTIVE OPERATOR | 17085032350000 |
| E E MESHELL | SABINE | 1994-06-28 | INACTIVE OPERATOR | 17085031980000 |
| SABINE LBR CO | SABINE | 1994-06-28 | INACTIVE OPERATOR | 00000000000000 |
