FORT JESSUP Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| LABOKAY 22 | SABINE | 2024-11-26 | NEW DAWN OPERATING, LLC | 17085226620000 |
| LABOKAY 7 | SABINE | 2024-11-26 | NEW DAWN OPERATING, LLC | 17085226610000 |
| LABOKAY 19 | SABINE | 2024-08-06 | NEW DAWN OPERATING, LLC | 17085226600000 |
| KEN MORAN | SABINE | 2022-05-06 | KEN MORAN | 17085207260000 |
| SAB RA SUH;T W JAMES | SABINE | 2021-10-15 | GAINES OPERATING, LLC | 17085218590000 |
| J HOAGLAND | SABINE | 2021-08-13 | GAINES OPERATING, LLC | 17085220320000 |
| J HOAGLAND | SABINE | 2020-10-30 | GAINES OPERATING, LLC | 17085220800000 |
| SAB RA SUA;SONAT MINERALS INC | SABINE | 2020-10-30 | GAINES OPERATING, LLC | 17085218510000 |
| R H EVANS | SABINE | 2020-10-30 | GAINES OPERATING, LLC | 17085220240000 |
| OLYMPIA MINERALS 3 | SABINE | 2019-12-07 | PORTRUSH OPERATING LLC | 17085225520000 |
