Bossier Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Bossier Parish contains 9,601 wells on file, with top operators including ADAMAS ENERGY LLC and BAYOU STATE OIL CORPORATION.
Wells in Bossier span several oil & gas fields including BELLEVUE and ELM GROVE.
Most recent well on record: HA RA SU91;MITCHL14-23-26-35HC, operated by BPX OPERATING COMPANY — last updated July 2026.
Parish FIPS Code: 22015
Active drilling rigs · Baker Hughes snapshot, week of 2026-08-21
By basin
- 25 Haynesville
- 10 Other
Drilling for
- 23 Gas
- 11 Oil
- 1 Miscellaneous
Bossier Parish well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
9,597 wells plotted ·
9 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Bossier Parish by total wells
Operators: Adamas Energy Llc, Bayou State Oil Corporation, Ensight Iv Energy Management, Llc, Aethon Energy Operating Llc, Texaco Producing Inc., Legacy Resources Co., L.p., J. D. Ward Oil Company, W&s Energy Llc, Getty Oil Company, Texaco E & P Inc..
Top Oil & Gas Fields intersecting Bossier Parish
Fields: Bellevue, Elm Grove, Sligo, Wildcat-No La Shreveport Dist, Arkana, Cottage Grove, Benton, Carterville, North, Redland, Carterville.
Top Parishes in Louisiana most active by total wells
Compare Bossier against the other busiest parishes in Louisiana:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| HA RA SU91;MITCHL14-23-26-35HC | 2026-07-06 | BPX OPERATING COMPANY | 17015254290000 | |
| HA RA SU91;MITCHL14-23-26-35HC | 2026-07-06 | BPX OPERATING COMPANY | 17015254300000 | |
| WEATHERBEE SWD | 2026-07-01 | BAYOU STATE OIL CORPORATION | 17015881750000 | |
| HA RA SU110;COWLEY 2-11 HC | 2026-06-30 | ADAMAS ENERGY LLC | 17015254280000 | |
| HA RA SU110;COWLEY 2-11 HC | 2026-06-30 | ADAMAS ENERGY LLC | 17015254270000 | |
| HA RA SU110;COWLEY 2-11 HC | 2026-06-30 | ADAMAS ENERGY LLC | 17015254260000 | |
| HA RA SU131;CTSWLD 20-29-32 HC | 2026-06-24 | COMSTOCK OIL & GAS--LA, LLC | 17015254250000 | |
| HA RA SU131;CTSWLD 20-29-32 HC | 2026-06-24 | COMSTOCK OIL & GAS--LA, LLC | 17015254230000 | |
| HA RA SU131;CTSWLD 20-29-32 HC | 2026-06-24 | COMSTOCK OIL & GAS--LA, LLC | 17015254240000 | |
| RRB 23&35-17-13HC | 2026-05-21 | APEX NATURAL GAS, LLC | 17015253760000 |
Surface Ownership Records: