COMSTOCK OIL & GAS--LA, LLC Wells and Activity Summary
Back to Louisiana Well Records
COMSTOCK OIL & GAS--LA, LLC is an oil and gas drilling operator with wells in
many parishes through out Louisiana including CADDO parish, BOSSIER parish and BIENVILLE parish
They have most recently worked on a well named "HA RA SUE;BEDSOLE 3-10 HC" that rests in the TRENTON field in DE SOTO parish.
In total, COMSTOCK OIL & GAS--LA, LLC has worked on 1106 wells across Louisiana with the most current well having been updated in March of 2026.
Wells operated by COMSTOCK OIL & GAS--LA, LLC have been declining over the last four months with 8 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| HA RA SUE;BEDSOLE 3-10 HC | DE SOTO | 2026-03-09 | 17031275000000 |
| HA RA SUU;CASON 31 HU | RED RIVER | 2026-03-03 | 17081219370000 |
| HA RA SUU;CASON 31 HU | RED RIVER | 2026-03-03 | 17081219380000 |
| HA RA SUE;BEDSOLE 3-10 HC | DE SOTO | 2026-02-27 | 17031275010000 |
| HA RA SUV;SUST FORESTS 4-9 HC | RED RIVER | 2026-02-25 | 17081219360000 |
| HA RA SUV;SUST FORESTS 4-9 HC | RED RIVER | 2026-02-25 | 17081219350000 |
| HA RA SUO;SPEIGHTS 5-32-29 HC | DE SOTO | 2026-02-06 | 17031275070000 |
| HA RA SUS;NABORS 5 HU | DE SOTO | 2026-02-05 | 17031275090000 |
| HA RA SUL;DIXON 6-1 HU | DE SOTO | 2026-01-19 | 17031274930000 |
| HA RA SUS;NABORS 5 HU | DE SOTO | 2026-01-17 | 17031275080000 |
