Bienville Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Bienville is a parish containing 3473 wells operated by companies like DIVERSIFIED PRODUCTION LLC among others.
The most recent well in Bienville Parish is "HOSS B RA SUD;WOODARD WALKER G" and was drilled and is operated by CARDER OIL COMPANY.
That well was last updated in March of 2026 and it is part of the ADA field.
Bienville is part of several oil and gas fields including BRYCELAND, WEST and BEAR CREEK among others.
.
The count of wells operated within Bienville has been decreasing over the last four months with 22 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -22
Parish FIPS Code: 22013
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| HOSS B RA SUD;WOODARD WALKER G | 2026-03-20 | CARDER OIL COMPANY | 17013214940000 |
| HOSS B RA SUD;WOODARD WALKER G | 2026-03-20 | CARDER OIL COMPANY | 17013214200000 |
| HOSS A RA SUI;DON MASON B | 2026-03-20 | CARDER OIL COMPANY | 17013207250000 |
| HOSS B RA SUI;DON MASON | 2026-03-20 | CARDER OIL COMPANY | 17013203030000 |
| HOSS B RA SUI;WOODARD ETAL | 2026-03-20 | CARDER OIL COMPANY | 17013213800000 |
| HOSS B RA SUI;R B COOKE 23 | 2026-03-20 | CARDER OIL COMPANY | 17013213980000 |
| HILL RB SUD;LEGLER | 2026-03-20 | CARDER OIL COMPANY | 17013209980000 |
| HOSS B RA SUI;WOODARD ETAL | 2026-03-20 | CARDER OIL COMPANY | 17013209210000 |
| HOSS B RA SUD;WOODARD WALKER | 2026-03-20 | CARDER OIL COMPANY | 17013202260000 |
| HOSS B RA SUD;WOODARD WALKER14 | 2026-03-20 | CARDER OIL COMPANY | 17013215350000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Bienville Parish that includes the parcel gis?
