DANVILLE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| HOSS D SU68;THACKER | BIENVILLE | 2026-01-08 | CYPRESS OPERATING INC. | 17013207110000 |
| LCV RA SUE;CHEATWOOD 32 | BIENVILLE | 2025-11-20 | MAGNETAR OPERATING LLC | 17013223490000 |
| HOSS C SUJJ;C N WALTON ET AL B | BIENVILLE | 2025-09-23 | CYPRESS OPERATING INC. | 17013203730000 |
| ROD RA SUB;C N WALTON ET AL B | BIENVILLE | 2025-09-23 | CYPRESS OPERATING INC. | 17013203730000 |
| HOSS A SUG;CONT CAN CO 27 | JACKSON | 2024-06-01 | RED ROCK RESOURCES CORPORATION | 17049203260000 |
| BODCAW | BIENVILLE | 2023-05-01 | MINERAL VENTURES, INC. | 17013202590000 |
| HOSS A SUD;ALLEN | BIENVILLE | 2023-03-28 | MINERAL VENTURES, INC. | 17013200460000 |
| HOSS C SUQ;FREY | BIENVILLE | 2023-03-28 | XTO ENERGY INC. | 17013204790000 |
| HOSS A SUO;CLARK | BIENVILLE | 2023-02-01 | MINERAL VENTURES, INC. | 17013201610000 |
| HOSS C SUO;MILLER 12 | BIENVILLE | 2023-02-01 | MINERAL VENTURES, INC. | 17013212940000 |
