ADA Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
The ADA oil & gas field in Louisiana contains 625 wells on file.
Top operators: DIVERSIFIED PRODUCTION LLC, CARDER OIL COMPANY, and others.
Most recent well: HILL P SUA;PERRYMAN 21, operated by EXCEL OPERATING CORPORATION — last updated April 2026.
ADA field coverage
Parishes the ADA field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| HILL P SUA;PERRYMAN 21 | WEBSTER | 2026-04-01 | EXCEL OPERATING CORPORATION | 17119216980000 | |
| HOSS B RA SUI;DON MASON B | BIENVILLE | 2026-03-20 | CARDER OIL COMPANY | 17013207250000 | |
| PET STRAY RA SUA;HARVEY | WEBSTER | 2026-03-20 | CARDER OIL COMPANY | 17119203710000 | |
| PET SUDD;BATES | WEBSTER | 2026-03-20 | CARDER OIL COMPANY | 17119202120000 | |
| HOSS A RA SUD;WOODARD WALKER | BIENVILLE | 2026-03-20 | CARDER OIL COMPANY | 17013202260000 | |
| HOSS A RA SUE;M A WATKINS ETAL | WEBSTER | 2026-03-20 | CARDER OIL COMPANY | 17119201180000 | |
| HOSS B RA SUD;J D BATES C | WEBSTER | 2026-03-20 | CARDER OIL COMPANY | 17119213900000 | |
| HOSS B RA SUD;WOODARD WALKER | BIENVILLE | 2026-03-20 | CARDER OIL COMPANY | 17013202260000 | |
| HOSS B RA SUI;DON MASON | BIENVILLE | 2026-03-20 | CARDER OIL COMPANY | 17013203030000 | |
| HOSS A RA SUI;DON MASON B | BIENVILLE | 2026-03-20 | CARDER OIL COMPANY | 17013207250000 |
Top Operators in the ADA field by total wells
Operators: Diversified Production Llc, Carder Oil Company, Dorcheat Oil & Gas, Llc, Phillips Petroleum Co., Nelson Oil & Gas, Inc., Conocophillips Company, Brookston Energy, Inc., Samson Contour Energy E&p, Llc, David Crow, Par Minerals Corporation.
Other Major Fields in Louisiana most active by total wells
Compare the ADA field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells