LUCKY Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| HOSS RD SUA;PETRO-HUNT ETAL35H | BIENVILLE | 2025-12-31 | TGNR TVL LLC | 17013221700000 |
| VUJ;SOUTHERN ADV B&P C | BIENVILLE | 2025-10-16 | XTO ENERGY INC. | 17013214680000 |
| IPB LBN LUC | BIENVILLE | 2024-02-01 | XTO ENERGY INC. | 17013208000000 |
| VUW;NEBO OIL CO | BIENVILLE | 2023-09-02 | XTO ENERGY INC. | 17013217770000 |
| VUX;NEBO OIL CO | BIENVILLE | 2021-09-02 | XTO ENERGY INC. | 17013221690000 |
| VUO;NEBO OIL CO | BIENVILLE | 2020-10-27 | XTO ENERGY INC. | 17013003540000 |
| VUO;IPB LBN LUC | BIENVILLE | 2020-09-02 | XTO ENERGY INC. | 17013211110000 |
| ROWELL | BIENVILLE | 2020-09-02 | XTO ENERGY INC. | 17013003470000 |
| VUQ;IPB LBN LUC | BIENVILLE | 2020-04-08 | XTO ENERGY INC. | 17013221670000 |
| VUF;E N WOOD | BIENVILLE | 2020-04-07 | XTO ENERGY INC. | 17013200350000 |
