Red River Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Red River is a parish containing 3920 wells operated by companies like AETHON ENERGY OPERATING LLC among others.
The most recent well in Red River Parish is "HA RA SUX;MOJO MINERALS 27H" and was drilled and is operated by ENSIGHT IV ENERGY MANAGEMENT, LLC.
That well was last updated in March of 2026 and it is part of the REDOAK LAKE field.
Red River is part of several oil and gas fields including WILDCAT-NO LA SHREVEPORT DIST and BRACKY BRANCH among others.
.
The count of wells operated within Red River has been decreasing over the last four months with 21 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -21
Parish FIPS Code: 22081
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| HA RA SUX;MOJO MINERALS 27H | 2026-03-19 | ENSIGHT IV ENERGY MANAGEMENT, LLC | 17081219390000 |
| HA RA SUN;VIVA PLANTATION 22H | 2026-03-19 | ENSIGHT IV ENERGY MANAGEMENT, LLC | 17081219400000 |
| HA RA SUBB;DUPREE 32-29-20HC | 2026-03-12 | BPX OPERATING COMPANY | 17081219290000 |
| HA RA SUU;CASON 31 HU | 2026-03-03 | COMSTOCK OIL & GAS--LA, LLC | 17081219380000 |
| HA RA SUU;CASON 31 HU | 2026-03-03 | COMSTOCK OIL & GAS--LA, LLC | 17081219370000 |
| HA RA SUV;SUST FORESTS 4-9 HC | 2026-02-25 | COMSTOCK OIL & GAS--LA, LLC | 17081219360000 |
| HA RA SUV;SUST FORESTS 4-9 HC | 2026-02-25 | COMSTOCK OIL & GAS--LA, LLC | 17081219350000 |
| HA RA SUQQ;WCL 32&5&8-11-9HC | 2026-02-05 | EXPAND OPERATING LLC | 17081218890000 |
| HA RA SUQQ;WCL 32&5&8-11-9HC | 2026-02-05 | EXPAND OPERATING LLC | 17081218880000 |
| HA RA SUQQ;WCL 32&5&8-11-9HC | 2026-02-05 | EXPAND OPERATING LLC | 17081218900000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Red River Parish that includes the parcel gis?
