LAKE END Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| M W ANDERSON | RED RIVER | 2026-02-01 | MARLAN ANDERSON | 17081203970000 |
| M W ANDERSON | RED RIVER | 2026-02-01 | MARLAN ANDERSON | 17081204040000 |
| M W ANDERSON | RED RIVER | 2026-02-01 | MARLAN ANDERSON | 17081203990000 |
| C BROWN | RED RIVER | 2026-02-01 | MARLAN ANDERSON | 17081007430000 |
| JT BIERDEN JR | RED RIVER | 2025-12-19 | EXPAND OPERATING LLC | 17081219210000 |
| J T BIERDEN JR | RED RIVER | 2025-12-19 | INACTIVE OPERATOR | 00000000000000 |
| DOLLYE BELLE LEGRANDE | RED RIVER | 2025-10-30 | PETROSUN E & P, INC. | 17081207900000 |
| JOHN MONDELLO | RED RIVER | 2025-10-28 | PETROSUN E & P, INC. | 17081007220000 |
| JOHN MONDELLO SWD | RED RIVER | 2025-10-13 | PETROSUN E & P, INC. | 17081006990000 |
| J T BIERDEN JR | RED RIVER | 2025-09-10 | INACTIVE OPERATOR | 00000000000000 |
