JULIL ENERGY, LLC Wells and Activity Summary
Back to Louisiana Well Records
JULIL ENERGY, LLC is an oil and gas drilling operator with wells in
3 parishes, that include ACADIA parish, ALLEN parish and EVANGELINE parish.
They have most recently worked on a well named "SMITH E" that rests in the CASTOR CREEK field in ALLEN parish.
In total, JULIL ENERGY, LLC has worked on 22 wells across Louisiana with the most current well having been updated in July of 2025.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| SMITH E | ALLEN | 2025-07-20 | 17003205130000 |
| VUM;ADAMS B | ALLEN | 2025-07-20 | 17003205140000 |
| WINSTON ATTEBERRY SWD | ACADIA | 2025-07-20 | 17001003700000 |
| ATTEBERRY | ACADIA | 2025-07-20 | 17001208700000 |
| FRANK J BOLLICH JR ET AL SWD | ACADIA | 2025-07-20 | 17001213340000 |
| FRANK J BOLLICH JR ET AL | ACADIA | 2025-07-20 | 17001209950000 |
| VUE;S G FONTENOT | ALLEN | 2025-07-20 | 17003204920000 |
| FRANK ZAUNBRECHER | ACADIA | 2025-07-20 | 17001211300000 |
| VUC;CLAIRELYNN D SMITH | ALLEN | 2025-07-20 | 17003204870000 |
| OBERLIN RB SUA;MTR | ALLEN | 2025-07-20 | 17003204990000 |
