BAYOU MALLET, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| U W RB SUA;ATTEBERRY | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001201500000 |
| FRANK J BOLLICH JR ET AL | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001219580000 |
| FRANK J BOLLICH JR ET AL | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001216320000 |
| ATTEBERRY | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001208700000 |
| FRANK J BOLLICH JR ET AL | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001209950000 |
| FRANK J BOLLICH JR ET AL | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001212960000 |
| FRANK J BOLLICH JR ET AL SWD | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001213340000 |
| FRANK J BOLLICH JR ET AL | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001218580000 |
| WINSTON ATTEBERRY SWD | ACADIA | 2025-07-20 | JULIL ENERGY, LLC | 17001003700000 |
| MIO RA SUA;L F DEVILLIER | ACADIA | 2025-04-16 | ZACHRY EXPLORATION, LLC | 17001222770000 |
