DEEP LAKE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| 14400 RA SUD;SL 2340 | CAMERON | 2023-12-25 | HILCORP ENERGY COMPANY | 17023212380000 |
| 39-84 RA SUA;A M MHIRE | CAMERON | 2022-09-11 | HILCORP ENERGY COMPANY | 17023232260000 |
| 60 RA SUA;A M MHIRE | CAMERON | 2022-06-22 | HILCORP ENERGY COMPANY | 17023224890000 |
| 14400 RA SUD;SL 2340 | CAMERON | 2021-11-01 | HILCORP ENERGY COMPANY | 17023231530000 |
| 39-45 RA SUA;J C THERIOT | CAMERON | 2021-04-04 | LLOX, L.L.C. | 17023231940000 |
| OA A0318 | CAMERON | 2019-12-05 | WALTER OIL & GAS CORPORATION | 17023230650000 |
| 53 RA SUA;SL 2340 | CAMERON | 2018-04-01 | HILCORP ENERGY COMPANY | 17023230970000 |
| 15100 RB SUA;SL 2340 | CAMERON | 2017-05-02 | HILCORP ENERGY COMPANY | 17023231470000 |
| 15100 RB SUA;SL 20139 | CAMERON | 2015-04-09 | HILCORP ENERGY COMPANY | 17023231880000 |
| SL 2038 | CAMERON | 2014-10-25 | HENRY PRODUCTION CO INC | 17023227750000 |
