DENBURY ONSHORE, LLC Wells and Activity Summary
Back to Louisiana Well Records
DENBURY ONSHORE, LLC is an oil and gas drilling operator with wells in
many parishes through out Louisiana including FRANKLIN parish, CAMERON parish and TERREBONNE parish
They have most recently worked on a well named "DELHI HOLT BRYANT SU;DELHI UT" that rests in the DELHI field in RICHLAND parish.
In total, DENBURY ONSHORE, LLC has worked on 492 wells across Louisiana with the most current well having been updated in March of 2026.
Wells operated by DENBURY ONSHORE, LLC have been declining over the last four months with 7 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| DELHI HOLT BRYANT SU;DELHI UT | RICHLAND | 2026-03-14 | 17083000770000 |
| DELHI HOLT BRYANT SU;DELHI UT | RICHLAND | 2026-03-12 | 17083000460000 |
| DELHI HOLT BRYANT SU;DELHI UT | RICHLAND | 2026-03-12 | 17083000470000 |
| DELHI HOLT BRYANT SU;DELHI UT | RICHLAND | 2026-03-12 | 17083204590000 |
| DELHI HOLT SU;DELHI UT | RICHLAND | 2026-03-12 | 17083203990000 |
| DELHI HOLT BRYANT SU;DELHI UT | RICHLAND | 2026-03-12 | 17083004350000 |
| DELHI HOLT-BRYANT SU;DELHI UT | RICHLAND | 2026-02-21 | 17083000490000 |
| DELHI HOLT-BRYANT SU;DELHI UT | RICHLAND | 2025-11-14 | 17083000740000 |
| DELHI HOLT BRYANT SU; DELHI UT | RICHLAND | 2025-04-10 | 17083881760000 |
| DELHI HOLT BRYANT SU; DELHI UT | RICHLAND | 2025-04-10 | 17083881770000 |
