Farmers Union Central Exchange, Inc. Wells and Activity Summary
Back to Texas Well Records
Farmers Union Central Exchange, Inc. is an oil and gas drilling operator with wells in
many counties through out Texas including Glacier county, Dawson county and Phillips county
They have most recently worked on a well named "STATE 12-16" in Yellowstone county.
In total, Farmers Union Central Exchange, Inc. has worked on 87 wells across Texas with the most current well having been updated in March of 2026.
Wells operated by Farmers Union Central Exchange, Inc. have been declining over the last four months with 87 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| STATE 12-16 | Yellowstone | 2026-03-18 | 25111210450000 |
| L.A. WELLS 1 | Yellowstone | 2026-03-18 | 25111051080000 |
| KUKES 10-25 | Yellowstone | 2026-03-18 | 25111210400000 |
| FRANK 15-31 | Yellowstone | 2026-03-18 | 25111210460000 |
| SCHULZE 15-23 | Yellowstone | 2026-03-18 | 25111210390000 |
| Pedersen Unit 6-4 | Sheridan | 2026-03-18 | 25091211590000 |
| James Thompson 1-7 | Sheridan | 2026-03-18 | 25091211150000 |
| HJORT 12-15 | Sheridan | 2026-03-18 | 25091212850000 |
| UNIT 23X-20 | Sheridan | 2026-03-18 | 25091210670000 |
| NELSON 14-29 | Sheridan | 2026-03-18 | 25091210700000 |
