SAGE ENERGY INC Wells and Activity Summary
Back to Texas Well Records
SAGE ENERGY INC is an oil and gas drilling operator with wells in
5 counties, that include CUYAHOGA county, OTTAWA county and SENECA county.
They have most recently worked on a well named "THOMAS M. & DIANA R. CARPENTER # 19-2" in WOOD county.
In total, SAGE ENERGY INC has worked on 10 wells across Texas with the most current well having been updated in March of 2026.
Wells operated by SAGE ENERGY INC have been declining over the last four months with 10 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| THOMAS M. & DIANA R. CARPENTER # 19-2 | WOOD | 2026-03-18 | 34173204250000 |
| THOMAS M. & DIANA R. CARPENTER # 19-1 | WOOD | 2026-03-18 | 34173204260000 |
| R.D. & A.M. LUHRING # 27-1 | SENECA | 2026-03-18 | 34147203340000 |
| LILLIAN H. CONNER # 1 | SENECA | 2026-03-18 | 34147203390000 |
| EDWIN A. & DOROTHY H. BECKER # 34-2 | OTTAWA | 2026-03-18 | 34123200910000 |
| EDWIN A. & DOROTHY H. BECKER # 34-1 | OTTAWA | 2026-03-18 | 34123200920000 |
| JOSEPH M. PIVOWAR # 24-2 | LORAIN | 2026-03-18 | 34093212640000 |
| ROBERT T. & PAMELA J. KRIVAK # 42-1 | LORAIN | 2026-03-18 | 34093212660000 |
| JOSEPH M. PIVOWAR # 24-1 | LORAIN | 2026-03-18 | 34093212670000 |
| LOUIE & PHYLLIS G. HENDRIX # 1 | CUYAHOGA | 2026-03-18 | 34035212470000 |
