SOUTHWESTERN ENERGY PROD. CO. Wells and Activity Summary
Back to Texas Well Records
SOUTHWESTERN ENERGY PROD. CO. is an oil and gas drilling operator with wells in
6 counties, that include Shelby county, San Augustine county and Nacogdoches county.
They have most recently worked on a well named "WEDDINGTON" that rests in the BLACK BAYOU (JAMES) field in Angelina county.
In total, SOUTHWESTERN ENERGY PROD. CO. has worked on 38 wells across Texas with the most current well having been updated in July of 2015.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| WEDDINGTON | Angelina | 2015-07-23 | 00530285 |
| WEDDINGTON | Angelina | 2014-07-30 | 00530285 |
| REAVLEY | Nacogdoches | 2014-06-24 | 34732106 |
| REAVLEY | Nacogdoches | 2013-09-26 | 34732106 |
| FINCHER-SCHWARTZ GAS UNIT 1 | Nacogdoches | 2013-04-23 | 34732506 |
| FINCHER-SCHWARTZ GAS UNIT 1 | Nacogdoches | 2013-04-05 | 34732506 |
| HARRIS B | Shelby | 2012-12-17 | 41931590 |
| FINCHER-SCHWARTZ GAS UNIT 1 | Nacogdoches | 2012-07-31 | 34732506 |
| CREST C | Sabine | 2012-07-31 | 40330459 |
| CREST D GU | Shelby | 2012-07-24 | 41931617 |
