BLACK BAYOU (PETTIT) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| FINCHER-SCHWARTZ GAS UNIT 1 | Nacogdoches | 2021-12-28 | MERIT ENERGY COMPANY | 34732506 |
| FINCHER-SCHWARTZ GAS UNIT 1 | Nacogdoches | 2021-11-23 | MERIT ENERGY COMPANY | 34732506 |
| JOHN TUBBE | Nacogdoches | 2014-02-13 | VALENCE OPERATING COMPANY | 34733148 |
| FINCHER-SCHWARTZ GAS UNIT 1 | Nacogdoches | 2013-04-05 | SOUTHWESTERN ENERGY PROD. CO. | 34732506 |
| FINCHER-SCHWARTZ GAS UNIT 1 | Nacogdoches | 2012-07-31 | SOUTHWESTERN ENERGY PROD. CO. | 34732506 |
| JOHN TUBBE | Nacogdoches | 2012-06-13 | VALENCE OPERATING COMPANY | 34733148 |
