NEWARK, EAST (BARNETT SHALE) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| DCCO 1 | Denton | 2026-05-14 | BKV BARNETT, LLC | 12131157 |
| DCCO 1 | Denton | 2026-05-14 | BKV BARNETT, LLC | 12131808 |
| KATIE LEE UNIT | Wise | 2026-05-14 | not found | 49738054 |
| KATIE LEE UNIT | Wise | 2026-05-14 | not found | 49738055 |
| GRAHAM RANCH | Denton | 2026-05-13 | BKV BARNETT, LLC | 12130506 |
| DCCO 1 | Denton | 2026-05-11 | BKV BARNETT, LLC | 12133201 |
| DCCO 1 | Denton | 2026-05-11 | BKV BARNETT, LLC | 12130718 |
| DCCO 1 | Denton | 2026-05-11 | BKV BARNETT, LLC | 12131552 |
| DCCO 1 | Denton | 2026-05-11 | BKV BARNETT, LLC | 12130883 |
| DCCO 1 | Denton | 2026-05-11 | BKV BARNETT, LLC | 12131978 |
