WASSON Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| WASSON ODC UNIT | Yoakum | 2026-05-14 | OCCIDENTAL PERMIAN LTD. | 50130621 |
| BENNETT RANCH UNIT | Yoakum | 2026-05-14 | OCCIDENTAL PERMIAN LTD. | 50132226 |
| WASSON ODC UNIT | Yoakum | 2026-05-14 | OCCIDENTAL PERMIAN LTD. | 50136306 |
| DENVER UNIT | Yoakum | 2026-05-14 | OCCIDENTAL PERMIAN LTD. | 50136912 |
| WILLARD UNIT | Yoakum | 2026-05-14 | OXY USA INC. | 50136461 |
| DENVER UNIT | Yoakum | 2026-05-14 | OCCIDENTAL PERMIAN LTD. | 50132788 |
| WASSON ODC UNIT | Yoakum | 2026-05-14 | OCCIDENTAL PERMIAN LTD. | 50137639 |
| BENNETT RANCH UNIT | Yoakum | 2026-05-12 | OCCIDENTAL PERMIAN LTD. | 50132228 |
| BENNETT RANCH UNIT | Yoakum | 2026-05-11 | OCCIDENTAL PERMIAN LTD. | 50132681 |
| BENNETT RANCH UNIT | Yoakum | 2026-05-11 | OCCIDENTAL PERMIAN LTD. | 50102741 |
