EAGLEVILLE (EAGLE FORD-1) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| COX | La Salle | 2026-05-14 | SILVER HILL ENERGY OPERATING LLC | 28332313 |
| THUNDERBIRD 101HW | Frio | 2026-05-14 | not found | 16334368 |
| FLAMMENWERFER UNIT | McMullen | 2026-05-13 | VERDUN OIL & GAS LLC | 31137596 |
| FLAMMENWERFER UNIT | McMullen | 2026-05-13 | VERDUN OIL & GAS LLC | 31137597 |
| FROIDETERRE A | La Salle | 2026-05-13 | not found | 28337821 |
| FLAMMENWERFER UNIT | McMullen | 2026-05-13 | VERDUN OIL & GAS LLC | 31137595 |
| FROIDETERRE B | La Salle | 2026-05-13 | not found | 28337822 |
| FROIDETERRE C | La Salle | 2026-05-13 | not found | 28337823 |
| FROIDETERRE D | La Salle | 2026-05-13 | not found | 28337824 |
| WITHERSPOON | Atascosa | 2026-05-12 | EOG RESOURCES, INC. | 01336239 |
