Custer County, Montana Wells Summary
Back to Montana Well Records
Total wells
Most recent drilling
First on record
Activity status
Custer County contains 228 wells on file, with top operators including Andrau, W. E. and Wolf Exploration.
Wells in Custer span several oil & gas fields including Liscom Creek and Wildcat Custer.
Most recent well on record: Helios 5-52 16-32, operated by Highlands Montana Corporation — last updated October 2016.
County FIPS Code: 30017
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 3 Williston
Drilling for
- 3 Oil
Custer County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
228 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Custer County by total wells
Operators: Andrau, W. E., Wolf Exploration, El Paso Natural Gas Company, Beer O. N. & John R., Gas Producing Enterprises, Gary Energy Corporation, North Central Oil Corp., Columbus Energy Corp., Dome Petroleum Corp, Hancock Warren J..
Top Oil & Gas Fields intersecting Custer County
Fields: Liscom Creek, Wildcat Custer, Mizpah, Pumpkin Creek.
Top Counties in Montana most active by total wells
Compare Custer against the other busiest counties in Montana:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| Helios 5-52 16-32 | 2016-10-22 | Highlands Montana Corporation | 25017211780000 | |
| Helios 5-52 16-22 | 2016-10-20 | Highlands Montana Corporation | 25017211770000 | |
| Brown 23-17 | 2003-12-04 | Fidelity Exploration & Production Co. | 25017211760000 | |
| Kiekow 5-27 | 2002-09-27 | Fidelity Exploration & Production Co. | 25017211730000 | |
| McIntosh 1-21 | 2002-09-23 | Fidelity Exploration & Production Co. | 25017211740000 | |
| Tonn 12-15 | 2002-09-09 | Fidelity Exploration & Production Co. | 25017211750000 | |
| State 8-16 | 2001-01-31 | Big Sky Ranches, Inc. | 25017211710000 | |
| McIntosh 1-11 | 2001-01-31 | Big Sky Ranches, Inc. | 25017211690000 | |
| State 13-16 | 2001-01-31 | Big Sky Ranches, Inc. | 25017211720000 | |
| USA 33-34 | 2000-06-12 | Powder River Gas, LLC | 25017211680000 |
Surface Ownership Records: