Park County, Montana Wells Summary
Back to Montana Well Records
Total wells
Most recent drilling
First on record
Activity status
Park County contains 33 wells on file, with top operators including Bill Barrett Corporation and McDonough, P.J..
Wells in Park span several oil & gas fields including Wildcat Park and Ringling.
Most recent well on record: Bodine-Williams 7-28, operated by Bill Barrett Corporation — last updated June 2009.
County FIPS Code: 30067
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 3 Williston
Drilling for
- 3 Oil
Park County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
33 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Park County by total wells
Operators: Bill Barrett Corporation, Mcdonough, P.j., Amoco Production Company, Flank Oil, Montalban Oil Etal, Devon Energy Production Co., Lp, Deerfield Etal, Holiday, S.l. Etal, Holliday, S.l. Etal, Hanlon Etal.
Top Counties in Montana most active by total wells
Compare Park against the other busiest counties in Montana:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| Bodine-Williams 7-28 | 2009-06-24 | Bill Barrett Corporation | 25067210170000 | |
| Anderson 15-31 | 2009-01-22 | Devon Energy Production Co., LP | 25067210180000 | |
| Pulis 7-15 | 2008-09-29 | Bill Barrett Corporation | 25067210140000 | |
| Swandal Ranch 14-26 | 2008-08-28 | Bill Barrett Corporation | 25067210160000 | |
| Leviathan (Arthun) 3-6 | 2008-01-24 | Bill Barrett Corporation | 25067210100000 | |
| Draco (Pulis) 10-15 | 2007-11-24 | Bill Barrett Corporation | 25067210110000 | |
| Hobbs 6-24 | 1985-08-05 | Montana Power Company | 25067210090000 | |
| MC COMBS 1 | 1983-12-28 | Amoco Production Company | 25067210080000 | |
| ROBINSON RNCH 1 | 1983-01-04 | Amoco Production Company | 25067210070000 | |
| SONAT LARGENT 1 | 1981-10-30 | Chevron U.S.A. Inc.(A Pennsylvania Corp.) | 25067210060000 |
Surface Ownership Records: