Wheatland County, Montana Wells Summary
Back to Montana Well Records
Total wells
Most recent drilling
First on record
Activity status
Wheatland County contains 58 wells on file, with top operators including Montana Power Company and Brown, J. Burns Operating Company.
Wells in Wheatland span several oil & gas fields including Mud Creek and Wildcat Wheatland.
Most recent well on record: Stevens Trust 15-6, operated by Croft Petroleum Co. — last updated October 2015.
County FIPS Code: 30107
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 3 Williston
Drilling for
- 3 Oil
Wheatland County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
58 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Wheatland County by total wells
Operators: Montana Power Company, Brown, J. Burns Operating Company, Tarrant R. C., Barker, Lawrence, Mon-O-Co Oil Corp, Equitable Resources Energy Co, Western Region, Conoco Inc., California Company, The, Croft Petroleum Co., Fh Petroleum Corp..
Top Counties in Montana most active by total wells
Compare Wheatland against the other busiest counties in Montana:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| Stevens Trust 15-6 | 2015-10-23 | Croft Petroleum Co. | 25107210290000 | |
| Twodot Land and Livestock 2-5 | 2015-09-15 | Croft Petroleum Co. | 25107210280000 | |
| Swanz Ranch 31-21 | 2009-06-03 | FH Petroleum Corp. | 25107210270000 | |
| State 11-16 | 2009-01-29 | FH Petroleum Corp. | 25107210260000 | |
| J. Ross 36 1 | 1998-02-26 | Conoco Inc. | 25107210250000 | |
| Lode 1-1 | 1988-01-11 | Montana Power Company | 25107210240000 | |
| THOMPSON 'A' 1 | 1984-07-15 | Anadarko Petroleum Corporation | 25107210210000 | |
| MARTIN RN<>1-35 | 1984-06-18 | Montana Power Company | 25107210220000 | |
| LODE 11-26 | 1984-06-03 | Montana Power Company | 25107210230000 | |
| COONEY 1 | 1982-11-04 | Equitable Resources Energy Co, Western Region | 25107210200000 |
Surface Ownership Records: