ANDREPONT Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SP RA SUA;OSLSC | ST LANDRY | 2024-06-20 | MANNON L. WALTERS, INC. | 17097205810000 |
| WX RA SUA;SEBASTIEN | ST LANDRY | 2024-06-20 | MANNON L. WALTERS, INC. | 17097210310000 |
| CHARLES RAY LAFLEUR | ST LANDRY | 1989-03-29 | PETROSEARCH, INC. | 17097208920000 |
| AGNES VIDRINE | ST LANDRY | 1988-12-20 | BARTON OIL & GAS CO., INC. | 17097208610000 |
| WX A RA SUB;D VIDRINE | ST LANDRY | 1986-12-24 | APD COMPANY | 17097206010000 |
| AGNES VIDRINE | ST LANDRY | 1986-01-31 | TEXAS GAS EXPLORATION CORP. | 17097208610000 |
| JOHN C SYLVESTER ET UX | ST LANDRY | 1984-05-27 | LINDER OIL COMPANY | 17097207680000 |
| MRS NATHALIE HAAS HIRSCH | ST LANDRY | 1984-03-23 | LINDER OIL COMPANY | 17097207720000 |
| EMILE DUPRE ET AL | ST LANDRY | 1982-03-13 | INEXCO OIL COMPANY | 17097206850000 |
| H J DUPRE | ST LANDRY | 1980-12-27 | THE DOW CHEMICAL CO. | 17097205590000 |
