BANKS SPRINGS Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| DUNN | CALDWELL | 2021-06-03 | LOUIE DUNN | 17021201290000 |
| DUNN | CALDWELL | 2021-06-03 | LOUIE DUNN | 17021201290000 |
| DEVON | CALDWELL | 2020-02-28 | MARK V PETROLEUM COMPANY | 17021215140000 |
| OLIN SWD | CALDWELL | 2020-02-28 | MARK V PETROLEUM COMPANY | 17021201300000 |
| OLINKRAFT | CALDWELL | 2020-02-28 | MARK V PETROLEUM COMPANY | 17021201300000 |
| VUH;HARDSCABBLE | CALDWELL | 2013-03-15 | MARK V PETROLEUM COMPANY | 17021215250000 |
| MEREDITH | CALDWELL | 2013-03-15 | JAMES DRILLING CO., INC. | 17021214030000 |
| VUG;CHAPETAL | CALDWELL | 2012-10-04 | MARK V PETROLEUM COMPANY | 17021215230000 |
| VUA;HARRIS HEIRS | CALDWELL | 2010-09-15 | MARK V PETROLEUM COMPANY | 17021212860000 |
| VUF;SCRIBNER | CALDWELL | 2008-10-20 | MARK V PETROLEUM COMPANY | 17021212520000 |
