BAY MARCHAND BLOCK 2 OFFSHORE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 1365 | LAFOURCHE | 2026-02-02 | CANTIUM, LLC | 17714202500000 |
| VUP2;SL 1365 | LAFOURCHE | 2026-02-01 | CANTIUM, LLC | 17714201460000 |
| SL 1367 II | LAFOURCHE | 2026-01-09 | CANTIUM, LLC | 17714202270000 |
| BM3 SL 1367II | LAFOURCHE | 2025-12-31 | CANTIUM, LLC | 17714202520000 |
| BM3 SL1367 II | LAFOURCHE | 2025-12-31 | CANTIUM, LLC | 17714202510000 |
| VUP2;SL 1482 | LAFOURCHE | 2025-11-02 | CANTIUM, LLC | 17714202490000 |
| BM2 4600 AB VU;SL 1367 | LAFOURCHE | 2025-08-28 | CANTIUM, LLC | 17714201720000 |
| BM2 6950 RBB SU;SL 1365 | LAFOURCHE | 2025-08-27 | CANTIUM, LLC | 17714201400000 |
| BM2 7800 RAA SU;SL 1365 CP | LAFOURCHE | 2025-08-27 | CANTIUM, LLC | 17717002820000 |
| SL 1367 | LAFOURCHE | 2025-08-17 | CANTIUM, LLC | 17714202190000 |
