BAY WALLACE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| C E BREAUX ETAL | TERREBONNE | 1995-07-15 | BUTTES RESOURCES CO. | 17109219220000 |
| NORMAN BREAUX ETAL | TERREBONNE | 1988-07-28 | LINDER OIL CO. A PARTNERSHIP | 17109231070000 |
| CAMILLE BREAUX | TERREBONNE | 1980-01-13 | LANGHAM PETROLEUM EXPL. CORP. | 17109222320000 |
| NORMAN ET AL | TERREBONNE | 1979-02-15 | FEE OIL AND GAS LTD. | 17109221280000 |
| BREAUX RA SUA;BREAUX | TERREBONNE | 1978-05-22 | BUTTES RESOURCES CO. | 17109213410000 |
