BAYOU DE FLEUR, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| HENRY MAYRONNE SWD | JEFFERSON | 2024-02-11 | OLIPDP II, LLC | 17051208640000 |
| CRIS 2 RA SUA;MAYRONNE | JEFFERSON | 2024-01-31 | OLIPDP II, LLC | 17051209040000 |
| IGNACE LEBLANC JR ETAL | JEFFERSON | 2002-01-15 | RICELAND PETROLEUM COMPANY | 17051209210000 |
| CRIS 2 RA SUA;MAYRONNE | JEFFERSON | 1984-01-03 | MCCORMICK OPERATING COMPANY | 17051205000000 |
| CRIS 1 RA SUA;LL&E | JEFFERSON | 1982-05-30 | MCCORMICK OPERATING COMPANY | 17051205220000 |
| PIRATE LAKE OIL CO | JEFFERSON | 1981-12-20 | CALLON PETROLEUM COMPANY | 17051206130000 |
