BAYOU GRAND LOUIS Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| AZA MAE F FONTENOT | EVANGELINE | 2001-05-24 | BRIDWELL OIL COMPANY | 17039203940000 |
| AZA MAE F FONTENOT | EVANGELINE | 1997-09-20 | BRIDWELL OIL COMPANY | 17039203800000 |
| M WX 1 RA SUA;M A FONTENOT | EVANGELINE | 1996-03-29 | ZADECK ENERGY GROUP, INC. | 17039202220000 |
| JEANOR P FONTENOT | EVANGELINE | 1991-12-17 | EXCHANGE OIL & GAS COMPANY | 17039203580000 |
| FEDRICK SOILEAU | EVANGELINE | 1991-05-29 | EXCHANGE OIL & GAS COMPANY | 17039203540000 |
| L WX 10 RA SUC;A S FONTENOT | EVANGELINE | 1985-03-07 | EXXON CORPORATION | 17039202470000 |
