BELL CITY, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The BELL CITY, SOUTH oil & gas field in Louisiana contains 132 wells on file.
Top operators: DAVIS OIL COMPANY, GULF OIL CORP., and others.
Most recent well: VUA;LAVOI, operated by SHELF ENERGY, LLC — last updated July 2024.
BELL CITY, SOUTH field coverage
Parishes the BELL CITY, SOUTH field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| VUA;LAVOI | CALCASIEU | 2024-07-01 | SHELF ENERGY, LLC | 17019222280000 | |
| CH SHULTZ PROP LLC SWD | CALCASIEU | 2022-05-22 | MACK ENERGY CO. | 17019882120000 | |
| LAVOI LAND COMPANY LLC | CALCASIEU | 2018-05-15 | KEY OPERATING COMPANY | 17019223810000 | |
| CH SHULTZ PROP LLC SWD | CALCASIEU | 2018-04-20 | TELICO MINERALS, L.L.C. | 17019882030000 | |
| ST ROMAIN SWD | CALCASIEU | 2017-07-18 | TOCE ENERGY, L.L.C. | 17019213510000 | |
| MARG H 2 RC SUA;LACASSANE CO | CALCASIEU | 2017-05-16 | TOCE ENERGY, L.L.C. | 17019216030000 | |
| CH SCHULTZ PROP LLC SWD | CALCASIEU | 2014-09-15 | TELICO MINERALS, L.L.C. | 17019881420000 | |
| CARLIN SWD | CALCASIEU | 2014-03-24 | TELICO MINERALS, L.L.C. | 17019208070000 | |
| SBC SWD | CALCASIEU | 2012-07-17 | TOCE ENERGY, L.L.C. | 17019881330000 | |
| CARLIN SWD | CALCASIEU | 2011-09-15 | TELICO MINERALS, L.L.C. | 17019208070000 |
Top Operators in the BELL CITY, SOUTH field by total wells
Operators: Davis Oil Company, Gulf Oil Corp., Lear Petroleum Exploration Inc, Tee Operating Company, Telico Minerals, L.l.c., Clayton W. Williams, Jr., Tee Oil, Inc., Toce Energy, L.l.c., Bradco Oil & Gas Company, Rio Bravo Oil Company.
Other Major Fields in Louisiana most active by total wells
Compare the BELL CITY, SOUTH field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells