BIG ISLAND, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| PAUL 1 SU36;TARVER | RAPIDES | 2026-02-01 | CABA, LLC | 17079001680000 |
| 3900 RA SUA;EOTA | RAPIDES | 2023-04-25 | PIONEER EXPLORATION, LLC | 17079002820000 |
| EOTA RA SU95;EOTA | RAPIDES | 2023-04-25 | PIONEER EXPLORATION, LLC | 17079002890000 |
| HUMBLE TENSAS DELTA | LA SALLE | 2022-11-17 | RAY ENERGY, LLC | 17059027050000 |
| PAUL 2 SU51;LEVEE BOARD | RAPIDES | 2022-11-01 | FAR WEST OPERATING, INC. | 17079002360000 |
| PRICE SU96;EOTA | RAPIDES | 2022-05-19 | PIONEER EXPLORATION, LLC | 17079002790000 |
| PAUL 1 SU 95;EOTA | RAPIDES | 2022-05-19 | PIONEER EXPLORATION, LLC | 17079002770000 |
| EOTA SU292;EOTA | RAPIDES | 2022-05-19 | PIONEER EXPLORATION, LLC | 17079002800000 |
| 3900 RA SUB;EOTA | RAPIDES | 2022-05-16 | PIONEER EXPLORATION, LLC | 17079002830000 |
| PRICE SU138;USA | RAPIDES | 2021-08-26 | MCGOWAN WORKING PARTNERS, INC. | 17079002590000 |
