BILLS BRANCH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VUB;WEYERHAEUSER 19 | LIVINGSTON | 2021-05-20 | YUMA E & P COMPANY, INC. | 17063203090000 |
| VUA;WEYERHAEUSER 18 | LIVINGSTON | 2021-05-20 | YUMA E & P COMPANY, INC. | 17063203070000 |
| VUC;WEYERHAEUSER 9 | LIVINGSTON | 2021-05-20 | YUMA E & P COMPANY, INC. | 17063203110000 |
| WEYERHAEUSER | LIVINGSTON | 2018-07-20 | DESTIN RESOURCES LLC | 17063202800000 |
| WEYERHAEUSER | LIVINGSTON | 2018-07-20 | DESTIN RESOURCES LLC | 17063202950000 |
| VUB;WEYERHAEUSER 19 | LIVINGSTON | 2010-11-17 | YUMA E & P COMPANY, INC. | 17063203090000 |
| WEYERHAEUSER | LIVINGSTON | 2006-12-29 | DESTIN RESOURCES LLC | 17063202820000 |
| WEYERHAEUSER B | LIVINGSTON | 2004-12-21 | DESTIN RESOURCES LLC | 17063202880000 |
| WEYERHAEUSER B | LIVINGSTON | 2004-12-21 | DESTIN RESOURCES LLC | 17063202890000 |
