BLIND BAY Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 8416 | PLAQUEMINES | 1990-12-20 | LLOG EXPL. CO. | 17075229140000 |
| SL 8416 | PLAQUEMINES | 1990-12-20 | LLOG EXPL. CO. | 17075227450000 |
| SL 8416 | PLAQUEMINES | 1990-12-20 | LLOG EXPL. CO. | 17075227460000 |
| SL 8416 | PLAQUEMINES | 1984-11-28 | LLOG EXPL. CO. | 17075233080000 |
| SL 8416 | PLAQUEMINES | 1983-03-21 | LLOG EXPL. CO. | 17075230570000 |
| SL 8416 | PLAQUEMINES | 1983-02-05 | ARACCA 79 | 17075230580000 |
| SL 8416 | PLAQUEMINES | 1983-01-20 | LLOG EXPL. CO. | 17075231180000 |
| SL 8416 | PLAQUEMINES | 1982-11-08 | LLOG EXPL. CO. | 17075230570000 |
| SL 8416 | PLAQUEMINES | 1982-11-08 | LLOG EXPL. CO. | 17075230580000 |
| SL 7899 | PLAQUEMINES | 1979-08-07 | TIGER OIL CO. | 17075226270000 |
