BONAPARTE CREEK Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| BLACKSTONE 9 | GRANT | 2018-09-01 | SUNLAND PRODUCTION CO., INC. | 17043207480000 |
| BLACKSTONE 9 | GRANT | 2018-02-09 | SUNLAND PRODUCTION CO., INC. | 17043207480000 |
| CREWS FARM LLC 16 SWD | GRANT | 2016-04-12 | PAR MINERALS CORPORATION | 17043206250000 |
| WX RA SUR;BORDELON 9 | GRANT | 2016-04-12 | PAR MINERALS CORPORATION | 17043206140000 |
| IVORY 17 SWD | GRANT | 2016-01-07 | PAR MINERALS CORPORATION | 17043206080000 |
| VUA;IVORY 17 | GRANT | 2016-01-07 | PAR MINERALS CORPORATION | 17043206050000 |
| VUA;IVORY 17 | GRANT | 2016-01-05 | PAR MINERALS CORPORATION | 17043206090000 |
| DK ENERGY LLC 9 | GRANT | 2015-10-02 | PAR MINERALS CORPORATION | 17043207280000 |
| DK ENERGY LLC 9 | GRANT | 2015-06-25 | PAR MINERALS CORPORATION | 17043207280000 |
| WX RA SUS;IVORY 9 | GRANT | 2014-12-12 | PAR MINERALS CORPORATION | 17043206200000 |
