BOUGERE Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| PEABODY | CONCORDIA | 2013-07-24 | ZEIT CONCORDIA, LLC | 17029231870000 |
| PEABODY | CONCORDIA | 2013-07-12 | ZEIT CONCORDIA, LLC | 17029231720000 |
| PEABODY | CONCORDIA | 2013-03-28 | ZEIT CONCORDIA, LLC | 17029231770000 |
| CAM SUA;PANOLA 7 | CONCORDIA | 2005-11-14 | JMR OIL, INC. | 17029223800000 |
| CAM SUC;PANOLA | CONCORDIA | 2005-11-14 | JMR OIL, INC. | 17029206350000 |
| PANOLA LAND CO SWD | CONCORDIA | 2005-04-27 | JMR OIL, INC. | 17029017160000 |
| PEABODY | CONCORDIA | 1992-11-13 | TRI-QUEST RESOURCES INC | 17029228570000 |
| CAM SU B; PANOLA | CONCORDIA | 1990-04-09 | R. A. CAMPBELL COMPANY | 17029203950000 |
| PANOLA 19 | CONCORDIA | 1988-01-26 | M & M EXPLORATION CO. | 17029226070000 |
| PANOLA LD CO SWD | CONCORDIA | 1984-06-25 | R. A. CAMPBELL COMPANY | 17029200370000 |
