BOURG, SOUTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The BOURG, SOUTHWEST oil & gas field in Louisiana contains 20 wells on file.
Top operators: ENERGY CORP. OF AMERICA, INC., FRANKS-MCCORD &MCRAE OIL CORP, and others.
Most recent well: PXP LOUISIANA LLC, operated by SMITH PRODUCTION CO. — last updated November 2009.
BOURG, SOUTHWEST field coverage
Parishes the BOURG, SOUTHWEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| PXP LOUISIANA LLC | TERREBONNE | 2009-11-16 | SMITH PRODUCTION CO. | 17109241000000 | |
| PXP LOUISIANA LLC | TERREBONNE | 2005-09-14 | PXP LOUISIANA L.L.C. | 17109239880000 | |
| MIDDLE BAY OIL CO | TERREBONNE | 1998-03-13 | STRAND ENERGY, L.C. | 17109236360000 | |
| SOUTH COAST SWD | TERREBONNE | 1983-12-04 | ENERGY CORP. OF AMERICA, INC. | 17109001440000 | |
| P RA SUA;SHORE OIL CO | TERREBONNE | 1983-09-05 | ENERGY CORP. OF AMERICA, INC. | 17109206520000 | |
| SHORE OIL CORP | TERREBONNE | 1981-07-01 | SAMEDAN OIL CORPORATION | 17109224440000 | |
| SHORE OIL | TERREBONNE | 1981-01-11 | THE DOW CHEMICAL CO. | 17109223160000 | |
| SOUTH COAST CORPORATION | TERREBONNE | 1979-10-22 | THE STONE OIL CORPORATION | 17109221530000 | |
| SHORE OIL CO | TERREBONNE | 1976-12-01 | ENERGY CORP. OF AMERICA, INC. | 17109207070000 | |
| SHORE OIL COMPANY | TERREBONNE | 1976-12-01 | ENERGY CORP. OF AMERICA, INC. | 17109207070000 |
Top Operators in the BOURG, SOUTHWEST field by total wells
Operators: Energy Corp. Of America, Inc., Franks-Mccord &mcrae Oil Corp, Franks & Petrofunds, Inc., Grigsby-Mccord Joint Account, Jack W. Grigsby, Martin Exploration Co., Ramco, Inc., Samedan Oil Corporation, Smith Production Co., The Stone Oil Corporation.
Other Major Fields in Louisiana most active by total wells
Compare the BOURG, SOUTHWEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells