BOZEMAN BRANCH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SNYDER-DONNER 22-11 | WINN | 1997-11-06 | SAYE OIL COMPANY | 17127222980000 |
| RIVERWOOD | WINN | 1997-06-24 | PRIMARY ENERGY CO. | 17127222560000 |
| WX RA SUA;RIVERWOOD | WINN | 1996-06-05 | JOHN O. CLAY EXPLORATION, INC. | 17127221220000 |
| OLINKRAFT | WINN | 1994-01-20 | MILES OIL & GAS CO. | 17127208430000 |
| WX RA SUB;OLINKRAFT | WINN | 1990-05-17 | JAMES DRILLING CO., INC. | 17127208360000 |
| OLINKRAFT | WINN | 1985-09-10 | INACTIVE OPERATOR | 17127217220000 |
| WX RA SUA;OLINKRAFT | WINN | 1985-07-29 | MILES OIL & GAS CO. | 17127208270000 |
| CONTINENTAL WOODLANDS | WINN | 1984-03-25 | HOGAN EXPLORATION, INC. | 17127215240000 |
| MANVILLE S | WINN | 1984-03-23 | HOGAN EXPLORATION, INC. | 17127215250000 |
| OLINKRAFT A | WINN | 1983-02-23 | MILES OIL & GAS CO. | 17127213360000 |
