BRETON SOUND BLOCK 32 Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SL 1227 | PLAQUEMINES | 2025-07-15 | LOBO OPERATING, INC. | 17726205990000 |
| SL 1227 | PLAQUEMINES | 2025-06-15 | LOBO OPERATING, INC. | 17726206000000 |
| SL 1227 | PLAQUEMINES | 2025-03-29 | LOBO OPERATING, INC. | 17726204380000 |
| SL 1227 | PLAQUEMINES | 2024-11-05 | LOBO OPERATING, INC. | 17726204550000 |
| SL 1227 | PLAQUEMINES | 2023-09-08 | LOBO OPERATING, INC. | 17726204210000 |
| SL 1227 | PLAQUEMINES | 2023-08-01 | LOBO OPERATING, INC. | 17726204480000 |
| SL 4708 | PLAQUEMINES | 2022-08-10 | WCC ENERGY GROUP LLC | 17725207130000 |
| SL 1227 | PLAQUEMINES | 2022-07-24 | LOBO OPERATING, INC. | 17726205050000 |
| SL 1227 | PLAQUEMINES | 2022-04-25 | LOBO OPERATING, INC. | 17726200050000 |
| SL 4708 | PLAQUEMINES | 2022-04-25 | WCC ENERGY GROUP LLC | 17725207120000 |
