BURAS Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| ANDREW L POBRICA ETAL | PLAQUEMINES | 2014-02-10 | HILCORP ENERGY COMPANY | 17075245150000 |
| J 3 RA SUA;SL 14266 | PLAQUEMINES | 2003-09-16 | HUNT PETROLEUM (AEC), INC. | 17075236870000 |
| SL 17269 | PLAQUEMINES | 2002-09-19 | CLAYTON WILLIAMS ENERGY, INC. | 17075239880000 |
| J 2 RB SUA;RUSICH | PLAQUEMINES | 1999-10-11 | TEXOIL COMPANY | 17075236750000 |
| NORTON SWD | PLAQUEMINES | 1999-09-27 | TEXOIL COMPANY | 17075234370000 |
| O RB SUA;H E BARRIOS | PLAQUEMINES | 1995-08-11 | TEXOIL COMPANY | 17075237170000 |
| K 4 RA SUA;EYMARD | PLAQUEMINES | 1995-01-24 | TEXOIL COMPANY | 17075230370000 |
| K 8 RA SUA;EYMARD | PLAQUEMINES | 1995-01-24 | TEXOIL COMPANY | 17075230370000 |
| 8000 RA SUA;HINGLE | PLAQUEMINES | 1995-01-04 | TEXOIL COMPANY | 17075232110000 |
| ENCALADE | PLAQUEMINES | 1995-01-04 | TEXOIL COMPANY | 17075232110000 |
