CALIFORNIA BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| WIL A-1 SUA;BOND | CATAHOULA | 2022-07-11 | LAHOMA OPERATING, INC. | 17025010480000 |
| WIL A-1 SUA;BOND | CATAHOULA | 2020-10-01 | LAHOMA OPERATING, INC. | 17025010480000 |
| FAIRBANKS A | CATAHOULA | 2019-06-24 | LAHOMA OPERATING, INC. | 17025211390000 |
| BLOUNT | CONCORDIA | 2014-10-11 | WILCOX ENERGY COMPANY | 17029232200000 |
| REEVES | CATAHOULA | 2006-11-05 | ASR EXPLORATION LLC | 17025217610000 |
| REEVES G | CATAHOULA | 2003-08-01 | W S MOSES | 17025011270000 |
| RISEN- JUSTISS-ALBRITTON | CATAHOULA | 2002-12-19 | INACTIVE OPERATOR | 17025010750000 |
| BOND | CATAHOULA | 1997-07-09 | LAHOMA OPERATING, INC. | 17025010490000 |
| FAIRBANKS SWD | CATAHOULA | 1997-01-20 | LAHOMA OPERATING, INC. | 17025210600000 |
| WX A 1 SUH;E M FAIRBANKS | CATAHOULA | 1994-08-22 | GEORGE BARRON | 17025010450000 |
