CALVIN Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| SLI RA SUA;USA 3-31 | WINN | 2019-08-16 | C6 OPERATING, L.L.C. | 17127206220000 |
| HOSS RA SUB;PLACID 4-30 | WINN | 2019-08-09 | C6 OPERATING, L.L.C. | 17127221800000 |
| CALVIN SWD | WINN | 2019-08-02 | C6 OPERATING, L.L.C. | 17127880060000 |
| SLI RA SUA;PLACID 9-25 | WINN | 2019-07-31 | C6 OPERATING, L.L.C. | 17127221090000 |
| USA 5-31 | WINN | 2013-07-22 | SMITH OPERATING & MGMT CO | 17127218480000 |
| USA 36-1 | WINN | 2009-08-17 | WILCOX ENERGY COMPANY | 17127223910000 |
| WX RB SUHH;THOMAS DURHAM | WINN | 2002-04-20 | GOT, INC. | 17127211200000 |
| HUNT ETAL-KISATCHIE | WINN | 2000-03-14 | BRIGHTON ENERGY, L.L.C. | 17127223200000 |
| CV RA SUY;PETRO-HUNT ETAL | WINN | 1999-10-18 | PALMER PETROLEUM, INC. | 17127223150000 |
| PLACID OIL CO | WINN | 1994-10-03 | PALMER PETROLEUM, INC. | 17127221600000 |
