CECELIA, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| REGIS LAGRANGE | ST MARTIN | 2009-08-11 | PXP LOUISIANA L.L.C. | 17099216000000 |
| RODNEY HARDY | ST MARTIN | 1994-01-20 | TRAILLOUR OIL CO. | 17099207500000 |
| LEBLANC RB SUA;PARDEE | ST MARTIN | 1985-09-05 | GOLDKING PRODUCTION CO. | 17099210670000 |
| EDWIN WILLIS | ST MARTIN | 1984-06-19 | GOLDKING PRODUCTION CO. | 17099210750000 |
| SIDNEY WILLIS ET AL | ST MARTIN | 1982-01-02 | BADGER OIL CORPORATION | 17099209480000 |
| V U A;EDWIN E WILLIS ET AL | ST MARTIN | 1981-02-13 | BORDEN, INC. | 17099208860000 |
| BRIANT ANGELLE | ST MARTIN | 1981-01-04 | INACTIVE OPERATOR | 17099208780000 |
| VUA;W G WILLIS ET AL | ST MARTIN | 1980-02-07 | BORDEN, INC. | 17099206650000 |
| REGIS LAGRANGE | ST MARTIN | 1978-11-17 | LIBERTY OIL AND GAS CORP. | 17099207190000 |
| EDWIN E WILLIS | ST MARTIN | 1977-10-15 | HILLIARD OIL & GAS, INC. | 17099206710000 |
