CHACAHOULA Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| MIRE RD SUA;ROGERS | LAFOURCHE | 2025-11-21 | GLASSELL PRODUCING COMPANY, INC. | 17057233500000 |
| J V ROGERS ETAL | LAFOURCHE | 2025-05-10 | GLASSELL PRODUCING COMPANY, INC. | 17057224430000 |
| MIRE RA SUA;DS&B | LAFOURCHE | 2024-04-30 | HILCORP ENERGY COMPANY | 17057208580000 |
| DIBERT STARK & BROWN | LAFOURCHE | 2023-10-24 | HILCORP ENERGY COMPANY | 17057013340000 |
| MIRE RA SUB;CYPRESS | LAFOURCHE | 2023-03-01 | HILCORP ENERGY COMPANY | 17057216260000 |
| DIBERT STARK & BROWN | LAFOURCHE | 2022-04-19 | HILCORP ENERGY COMPANY | 17057012580000 |
| DIBERT STARK & BROWN | LAFOURCHE | 2022-04-09 | HILCORP ENERGY COMPANY | 17057013330000 |
| DIBERT STARK & BROWN | LAFOURCHE | 2022-04-07 | HILCORP ENERGY COMPANY | 17057013250000 |
| DIBERT STARK & BROWN | LAFOURCHE | 2022-04-07 | HILCORP ENERGY COMPANY | 17057013240000 |
| DIBERT STARK & BROWN | LAFOURCHE | 2022-03-25 | HILCORP ENERGY COMPANY | 17057012150000 |
