COLUMBIA, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The COLUMBIA, SOUTH oil & gas field in Louisiana contains 11 wells on file.
Top operators: SOUTH LA. PRODUCTION CO., INC., SLAPCO - EMERALD EXPLORATION, and others.
Most recent well: 1670 RA SUA;PARDEN-JAMES, operated by HOGAN EXPLORATION, INC. — last updated July 1982.
COLUMBIA, SOUTH field coverage
Parishes the COLUMBIA, SOUTH field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| 1670 RA SUA;PARDEN-JAMES | CALDWELL | 1982-07-08 | HOGAN EXPLORATION, INC. | 17021205590000 | |
| 1670 RA SUB;WARNER | CALDWELL | 1982-02-26 | JOHN O. CLAY EXPLORATION, INC. | 17021208800000 | |
| MILLARD JORDAN | CALDWELL | 1981-07-07 | SOUTH LA. PRODUCTION CO., INC. | 17021201720000 | |
| ANDING RA SUB;JORDAN ETAL | CALDWELL | 1981-02-01 | SOUTH LA. PRODUCTION CO., INC. | 17021201720000 | |
| BROWN | CALDWELL | 1980-02-04 | HOGAN DRILLING COMPANY, INC. | 17021206310000 | |
| ANDING RA SUA; J. H. ANDING | CALDWELL | 1977-06-22 | SLAPCO - EMERALD EXPLORATION | 17021201430000 | |
| BROWN ET AL | CALDWELL | 1977-06-22 | SLAPCO - EMERALD EXPLORATION | 17021201510000 | |
| COLLINS ET AL | CALDWELL | 1974-05-11 | SOUTH LA. PRODUCTION CO., INC. | 17021202400000 | |
| COLLINS ET AL | CALDWELL | 1974-05-11 | SOUTH LA. PRODUCTION CO., INC. | 17021202400000 | |
| ANDING RASUC;J H ANDING | CALDWELL | 1973-11-29 | SOUTH LA. PRODUCTION CO., INC. | 17021202390000 |
Top Operators in the COLUMBIA, SOUTH field by total wells
Operators: South La. Production Co., Inc., Slapco - Emerald Exploration, John O. Clay Exploration, Inc., Hogan Drilling Company, Inc., Hogan Exploration, Inc..
Other Major Fields in Louisiana most active by total wells
Compare the COLUMBIA, SOUTH field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells