CRESTON Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| PARDEE | NATCHITOCHES | 2016-02-27 | MEMCO EXPLORATION & PRODUCTION, LLC | 17069204450000 |
| PARDEE 30 | NATCHITOCHES | 2008-04-04 | WINCHESTER PRODUCTION CO. | 17069200820000 |
| PARDEE CO | NATCHITOCHES | 1995-04-25 | SAYE OIL COMPANY | 17069203630000 |
| PARDEE CO | NATCHITOCHES | 1994-10-21 | SAYE OIL COMPANY | 17069203590000 |
| ROD RA SUA;PARDEE | NATCHITOCHES | 1986-04-21 | INACTIVE OPERATOR | 17069203200000 |
| WILLAMETTE | NATCHITOCHES | 1982-03-13 | INACTIVE OPERATOR | 17069201940000 |
| ROD RA SUA;PARDEE | NATCHITOCHES | 1981-06-14 | JOHN L. COPELAND | 17069201470000 |
| ROD RA SUC;PARDEE | NATCHITOCHES | 1981-05-06 | INACTIVE OPERATOR | 17069201750000 |
