CREW LAKE, NORTH Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| VIRGINIA SMITH HARPER | MOREHOUSE | 1990-10-31 | C. H. CUATRO | 17067205930000 |
| ERNEST SMITH | MOREHOUSE | 1985-10-09 | MLGW | 17067216890000 |
| ERNEST SMITH | MOREHOUSE | 1985-07-03 | MLGW | 17067216970000 |
| FRANKLIN A | RICHLAND | 1985-07-03 | MLGW | 17083200750000 |
| ERNEST SMITH | MOREHOUSE | 1983-08-02 | MLGW | 17067217320000 |
| MOREHOUSE-RICHLAND PSH SCHL BD | MOREHOUSE | 1983-06-26 | INACTIVE OPERATOR | 17067217220000 |
| CHARLIE ALSBROOKS | RICHLAND | 1982-08-30 | MLGW | 17083207070000 |
| ERNEST SMITH | MOREHOUSE | 1982-08-26 | MLGW | 17067217080000 |
| ROBERT LAYTON | RICHLAND | 1982-05-13 | MLGW | 17083202820000 |
