CUBA CHURCH, NORTHEAST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| EWING 15 | OUACHITA | 2011-07-27 | RILEY EXPLORATION, LLC | 17073224370000 |
| EWING 10 SWD | OUACHITA | 2011-07-18 | RILEY EXPLORATION, LLC | 17073224240000 |
| NECC CSNG1;EWING 15 | OUACHITA | 2011-03-16 | RILEY EXPLORATION, LLC | 17073224510000 |
| EWING 15 | OUACHITA | 2008-05-20 | SAMSON CONTOUR ENERGY E&P, LLC | 17073224360000 |
| SOUTH LAFOURCHE 15 | OUACHITA | 2008-05-20 | SAMSON CONTOUR ENERGY E&P, LLC | 17073224380000 |
| EWING C | OUACHITA | 2002-10-02 | OCEAN ENERGY, INC. | 17073211690000 |
