DELACROIX ISLAND Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| UL-5 RA SUA;SL 21494/ALM | PLAQUEMINES | 2017-10-22 | ROBERTSON ENERGY, LLC | 17075245680000 |
| CRIS I RA SUA;DELACROIX ETAL | PLAQUEMINES | 2012-12-19 | ROZEL OPERATING COMPANY | 17075242160000 |
| VUA;SL 335 DEU | PLAQUEMINES | 2006-11-14 | APACHE CORPORATION | 17075000470000 |
| VUA;SL 335 DEU | PLAQUEMINES | 2006-11-12 | APACHE CORPORATION | 17075208070000 |
| SL 335 DEU | PLAQUEMINES | 2006-11-12 | APACHE CORPORATION | 17075208070000 |
| VUA;SL 335 DEU | PLAQUEMINES | 2006-11-07 | APACHE CORPORATION | 17075208730000 |
| VUA;SL 335 DEU | PLAQUEMINES | 2006-10-26 | APACHE CORPORATION | 17075207160000 |
| SL 335 DEU SWD | PLAQUEMINES | 2006-10-23 | APACHE CORPORATION | 17075235500000 |
| VUA;SL 335 DEU | PLAQUEMINES | 2006-10-16 | APACHE CORPORATION | 17075235540000 |
| VUA;SL 335 DEU | PLAQUEMINES | 2006-10-08 | APACHE CORPORATION | 17075209450000 |
